State (2) | Technician (22) | AGR, Counterdrug & ADOS (38) | Cyber Protection Team | SAD (4) | Part-time Air (19) | Civilian Job Opportunities (299) |
Anno | Title | MOS / AFSC | Rank / Grade | Location | ![]() |
---|---|---|---|---|---|
JB21-023 | Hr Tech CAT 1 |
420A | E6 CW4 |
Camp Smith Training Site | 28 Jan |
JB21-024 | Hr Tech CAT 1 |
420A | E6 CW4 |
Syracuse | 28 Jan |
JB21-019 | Recruiting and Retention NCO CAT 2 |
00F | E4 E6 |
Long Island / New York City | 05 Feb |
JB21-020 | Recruiting and Retention NCO CAT 2 |
00F | E4 E6 |
Hudson Valley, Capital District And Northern NY | 05 Feb |
JB21-021 | Recruiting and Retention NCO CAT 2 |
00F | E4 E6 |
Western AnD CEntral NY | 05 Feb |
JB21-027 | Cst Commander CAT 1 |
01A | O4 O5 |
Brooklyn | 15 Feb |
JB21-025 | CBRN NCO CAT 2 |
74D | E4 E5 |
Scotia | 20 Feb |
JB21-026 | C12 Pilot CAT 2 |
155E | CW2 CW3 |
Latham | 20 Feb |
MNHF-AGR (Army) brandon.m.simmons30.mil@mail.mil |
MNHF-AGR (Air) thomas.e.caracane.mil@mail.mil |
Counterdrug usaf.ny.109-aw.list.j3docd-j1@mail.mil |