State (4) | Technician (38) | AGR, Counterdrug & ADOS (35) | Cyber Protection Team | SAD (3) | Part-time Air (29) | Civilian Job Opportunities (404) |
- Currently viewing all components -
Anno | Title | MOS / AFSC | Rank / Grade | Location | ![]() |
---|---|---|---|---|---|
A21-110A | Air Battle Manager NATIONWIDE |
13B3C | O4 O4 |
Rome | 08 Mar |
A21-128A | Fuel Distribution System Operator ON BOARD |
2F0X1 | E5 E5 |
Newburgh | 08 Mar |
A21-130A | Health Systems Specialist ON BOARD |
4A0X1 | E6 E6 |
Scotia | 08 Mar |
A21-139A | First Sergeant ON BOARD |
8F000 | E7 E7 |
Newburgh | 08 Mar |
A21-142A | Health Services Admin ON BOARD |
041A3 | O5 O5 |
Scotia | 08 Mar |
A21-131A | Supply Systems Analyst ON BOARD |
2S071 | E6 E6 |
Westhampton | 09 Mar |
A21-132A | Training Technician ON BOARD |
3F251 | E5 E5 |
Scotia | 11 Mar |
A21-145A | Training Technician ON BOARD |
3F271 | E7 E7 |
Scotia | 11 Mar |
A21-144A | IT Specialist (Network) ON BOARD |
3D052 | E5 E5 |
Scotia | 11 Mar |
JB21-031 | Recruiting and Retention NCO CAT 2 |
00F | E4 E6 |
Long Island / New York City | 12 Mar |
JB21-032 | Recruiting and Retention NCO CAT 2 |
00F | E4 E6 |
Hudson Valley, Capital District And Northern NY | 12 Mar |
JB21-033 | Recruiting and Retention NCO CAT 2 |
00F | E4 E6 |
Western AnD CEntral NY | 12 Mar |
A21-147A | Intelligence Operations - Base Fac NATIONWIDE |
1N071 | E7 E7 |
Newburgh | 12 Mar |
A21-148A | Materials Handler ON BOARD |
2S0X1 | E7 E7 |
Newburgh | 12 Mar |
A21-135A | Flight Engineer ON BOARD |
1A171E | E7 E7 |
Scotia | 15 Mar |
JB21-034 | Hr Tech CAT 1 |
420A | E6 CW4 |
Latham | 15 Mar |
CD21-02 | Investigative Analyst/cyber Intelligence NATIONWIDE |
N/A | E3 E6 |
NYc Region (mid-hudson, NYc, Long Island) | 15 Mar |
A21-137A | Support Group Commander NATIONWIDE |
030C0 | O6 O6 |
Westhampton | 19 Mar |
A21-141A | Intelligence ON BOARD |
014N3 | O5 O5 |
Niagara Falls | 19 Mar |
CD21-04 | Investigative Case and Analysis Support STATEWIDE |
N/A | E1 E5 |
Rochester, NY | 19 Mar |
A21-140A | C17 Loadmaster ON BOARD |
1A291 | E8 E8 |
Newburgh | 22 Mar |
A21-143A | Safety STATEWIDE |
1S071 | E6 E6 |
Scotia | 22 Mar |
A21-149A | Inspector General ON BOARD |
08710 | O5 O5 |
Rome | 22 Mar |
ADOS21-003 | Mnrr Marketing Specialist STATEWIDE |
00F | E4 E6 |
Watervliet | 24 Mar |
CD21-03 | Investigative Case and Analysis Support STATEWIDE |
N/A | E1 E5 |
AlbaNY, NY | 26 Mar |
A21-146A | Hr Officer (Military) ON BOARD |
C38F3 | O5 O5 |
Scotia | 26 Mar |
A21-134A | Rf Transmission Sys NATIONWIDE |
3F173 | E6 E6 |
Westhampton | 29 Mar |
A21-150A | Theater Aero Op Cc Specialist ON BOARD |
1C571 | E7 E7 |
Syracuse | 31 Mar |
A21-151A | C-130 Mobility Navigator STATEWIDE |
12M3B | O4 O4 |
Scotia | 02 Apr |
A21-152A | Group Command and Support Staff NATIONWIDE |
3F5X1 | E6 E6 |
Newburgh | 02 Apr |
JB21-034 | Opm Branch Chief CAT 2 |
42H | O3 O4 |
Latham | 02 Apr |
A21-153A | Quality Assurance Specialist ON BOARD |
2AXXX, 2RXXX, 2WXXX | E9 E9 |
Westhampton Beach | 02 Apr |
A21-154A | Aerospace Propulsion NATIONWIDE |
2A651H | E5 E5 |
Scotia | 06 Apr |
A21-155A | Command Control Operations NATIONWIDE |
1C371 | E7 E7 |
Westhampton | 22 Apr |
ADOS21-001 | Education Incentives Manager STATEWIDE |
01A | O2 O3 |
Latham | None |
MNHF-AGR (Army) brandon.m.simmons30.mil@mail.mil |
MNHF-AGR (Air) thomas.e.caracane.mil@mail.mil |
Counterdrug usaf.ny.109-aw.list.j3docd-j1@mail.mil |