State (27) | Technician (39) | AGR, Counterdrug & ADOS (47) | Cyber Protection Team | SAD (4) | Part-time Air (73) | Civilian Job Opportunities (2) |
- Currently viewing all components -
Anno | Title | MOS / AFSC | Rank / Grade | Location | ![]() |
---|---|---|---|---|---|
JB23-124 | Recruiting and Retention Nco CAT 2 |
00F | E4 E6 |
Long Island / New York City | 28 Sep |
JB23-125 | Recruiting and Retention Nco CAT 2 |
00F | E4 E6 |
Hudson Valley / Capital District / Northern NY | 28 Sep |
JB23-126 | Recruiting and Retention Nco CAT 2 |
00F | E4 E6 |
Central NY / Western NY | 28 Sep |
A23-388A | Cyber Defense Operations Sel NATIONWIDE |
1D700 | E8 E9 |
Rome | 29 Sep |
![]() |
Air Battle Manager NATIONWIDE |
13B3C | O1 O4 |
Joint Base Anaostia, Bolling D.C. | 29 Sep |
A23-391A | Education and Training NATIONWIDE |
3F271 | E7 E7 |
Westhampton Beach | 30 Sep |
A23-392A | Heavy Mobile Equipment Mechanic ON BOARD |
2T371 | E7 E7 |
Syracuse | 30 Sep |
A23-380A | Aerospace Medical Service Craftsman NATIONWIDE |
4N051 | E7 E7 |
Scotia | 01 Oct |
A23-410A | Aircraft Engine Mechanic ON BOARD |
2A671H | E6 E6 |
Westhampton Beach | 03 Oct |
A23-411A | Aircraft Pneudraulics System Mechanic ON BOARD |
2A675 | E7 E7 |
Westhampton Beach | 03 Oct |
A23-384A | C2 Battle Manager NATIONWIDE |
1C571D | E6 E6 |
Rome | 05 Oct |
A23-413A | Administrative Officer STATEWIDE |
097E0 | O5 O5 |
Newburgh | 05 Oct |
A23-415A | RPA Aircraft Maintenance NATIONWIDE |
2A378A | E6 E6 |
Syracuse | 05 Oct |
![]() |
Personnel NATIONWIDE |
3F091 | E8 E8 |
Scotia | 05 Oct |
A23-397A | Aircraft Accessories STATEWIDE |
2A690 | E8 E8 |
Scotia | 05 Oct |
A23-417A | Intelligence Officer ON BOARD |
14N3 | O5 O5 |
Syracuse | 05 Oct |
JB24-001 | Squad Leader / Training Nco CAT 2 |
31B | E5 E6 |
Buffalo | 06 Oct |
A23-420A | Security Forces Craftsman STATEWIDE |
3P071 | E6 E6 |
Syracuse | 06 Oct |
A23-422A | Logistics Plans NATIONWIDE |
2G071 | E6 E6 |
Scotia | 06 Oct |
A23-425A | Security Forces STATEWIDE |
3P051 | E5 E5 |
Syracuse | 06 Oct |
A23-406A | Aircraft Mechanic ON BOARD |
2A5X2 | E5 E5 |
West Hampton Beach | 09 Oct |
A23-426A | 2nd Tier Recruiter NATIONWIDE |
8R200 | E7 E7 |
Scotia | 09 Oct |
A23-400A | Acft Electric Environmental Systems NATIONWIDE |
2A676 | E7 E7 |
West Hampton Beach | 10 Oct |
A23-398A | Security Forces Commander NATIONWIDE |
31P3 | O3 O5 |
Rome | 10 Oct |
A23-401A | Air Trans NATIONWIDE |
2T291 | E8 E8 |
West Hampton Beach | 10 Oct |
A23-427A | Cyber System Defense ON BOARD |
1D771Q | E7 E7 |
Joint Base Anacostia, Bolling, D.c | 12 Oct |
JB24-011 | Property Book NCO / Admin Nco CAT 2 |
92Y | E4 E5 |
Syracuse | 12 Oct |
A23-407A | C2 Battle Manager NATIONWIDE |
1C5X1, 1A3X1 | E5 E5 |
Rome | 13 Oct |
A23-408A | Hr Specialist ON BOARD |
3F071 | E6 E6 |
Newburgh | 13 Oct |
A23-409A | Deputy Wing Commander NATIONWIDE |
91W0 | O6 O5 |
Syracuse | 13 Oct |
JB24-002 | Human Resources Sergeant CAT 2 |
42A | E4 E5 |
New York | 18 Oct |
JB24-003 | Supply Sergeant CAT 2 |
92Y | E5 E6 |
New York | 18 Oct |
JB24-004 | Petroleum Supply Specialist CAT 2 |
92F | E5 E6 |
Fort Hamilton | 18 Oct |
JB24-005 | 1 Plans Officer CAT 2 |
90A | O2 O3 |
New York | 19 Oct |
JB24-006 | S2 / S3 CAT 2 |
001D | O2 O3 |
New York | 19 Oct |
A23-412A | Electronic Integrated Systems Mechanic ON BOARD |
2A954 | E5 E5 |
West Hampton Beach | 20 Oct |
A23-414A | Command Support Staff NATIONWIDE |
3F571 | E6 E6 |
Syracuse | 20 Oct |
A23-416A | Cyber Defense Ops NATIONWIDE |
1D751Q | E5 E5 |
Syracuse | 20 Oct |
A23-418A | Aircraft Armament Systems NATIONWIDE |
2W151 | E5 E5 |
Syracuse | 20 Oct |
A23-419A | Aerospace Medical Specialist STATEWIDE |
4N071 | E7 E7 |
Syracuse | 20 Oct |
A23-423A | Avionics NATIONWIDE |
2A375 | E6 E6 |
Syracuse | 23 Oct |
A23-424A | Financial Analysis NATIONWIDE |
6F071 | E7 E7 |
Syracuse | 23 Oct |
A23-421A | Aircraft Hydraulics System NATIONWIDE |
2A6X5 | E5 E5 |
Scotia | 23 Oct |
A23-428A | Contracting Craftsman NATIONWIDE |
6C071 | E6 E6 |
Scotia | 27 Oct |
JB24-010 | Supply NCO / Uh-60 Crewchief CAT 2 |
15T | E4 E5 |
Latham | 28 Oct |
A23-403A | Pararescue NATIONWIDE |
X1Z191, 1Z171, 1Z271, 1Z371 | E8 E8 |
West Hampton Beach | 08 Nov |
HG-07-2024 | Honor Guard STATEWIDE |
00F | E1 E6 |
Statewide | None |
MNHF-AGR (Army) christopher.c.smalls.mil@army.mil |
MNHF-AGR (Air) megan.lane2.mil@army.mil |
Counterdrug ng.ny.nyarng.list.cdtf-hro@army.mil |