An official website of New York State
Official websites use ny.gov
A ny.gov website belongs to an official New York State government organization.
Secure ny.gov websites use HTTPS
A lock icon or https:// means you’ve safely connected to a ny.gov website. Share sensitive information only on official, secure websites.
State (24) | Technician (43) | AGR, Counterdrug & ADOS (64) | Cyber Protection Team | SAD (3) | Part-time Air (73) | Civilian Job Opportunities (17) |
- Currently viewing all components -
Anno | Title | MOS / AFSC | Rank / Grade | Location | Close |
---|---|---|---|---|---|
A24-430A | C2 Battle Manager NATIONWIDE |
1C571 | E6 E6 |
Rome | 10 Oct |
A24-432A | C2 Battle Manager NATIONWIDE |
1C571 | E7 E7 |
Rome | 10 Oct |
A24-433A | State Partnership Program Operations Nco STATEWIDE |
ANY | E7 E7 |
Latham | 10 Oct |
A24-435A | Training Instructor NATIONWIDE |
T2A378 | E7 E7 |
Syracuse | 10 Oct |
A24-451A | Recruiting and Retention Senior Enlisted Leader NATIONWIDE |
8R300 | E8 E8 |
Latham, NY | 10 Oct |
A24-452A | Commander Support Staff ON BOARD |
3F071/3F571 | E7 E7 |
Newburgh | 11 Oct |
A24-442A | Security Forces NATIONWIDE |
3P051 | E5 E5 |
Scotia | 14 Oct |
A24-443A | Aircraft Maintenance NATIONWIDE |
2A551 | E5 E5 |
Scotia | 14 Oct |
A24-444A-B | Aircraft Hydraulic System NATIONWIDE |
2A655 | E5 E5 |
Scotia | 14 Oct |
A24-445A | Aircraft Maintenance NATIONWIDE |
2A571 | E6 E6 |
Scotia | 14 Oct |
A24-446A | Aerospace Propulsion NATIONWIDE |
2A671H | E7 E7 |
Scotia | 14 Oct |
JB24-149 | Training Nco CAT 2 |
19D30 | E4 E6 |
Geneva | 14 Oct |
A24-397A | State Judge Advocate NATIONWIDE |
051J3 | O4 O4 |
Latham | 16 Oct |
JB25-001 | Executive Officer, Office Of The Adjutant General CAT 1 |
00F | O4 O5 |
Latham | 16 Oct |
A24-448A | Maintenance Management NATIONWIDE |
2R251 | E5 E5 |
Scotia | 17 Oct |
A24-449A | Cyber Defense Ops NATIONWIDE |
1D771Q | E6 E6 |
Scotia | 17 Oct |
JB24-144 | Training Nco CAT 2 |
35G | E5 E6 |
Syracuse | 17 Oct |
JB24-145 | Recruiting Retention Nco CAT 2 |
00F34 | E4 E6 |
Long Island / New York City | 17 Oct |
JB24-146 | Recruiting Retention Nco CAT 2 |
00F34 | E4 E6 |
Hudson Valley, Capital District And Northern NY | 17 Oct |
JB24-147 | Recruiting Retention Nco CAT 2 |
00F34 | E4 E6 |
Central And Western NY | 17 Oct |
A25-006A | Sensor Operator ON BOARD |
1U071R | E7 E7 |
Niagara Falls | 17 Oct |
JB24-143 | Physician Assistant CAT 2 |
65D | O1 O4 |
Brooklyn | 17 Oct |
A24-450A | Special Mission Aviator STATEWIDE |
1A153F | E6 E6 |
Westhampton Beach | 21 Oct |
A25-009AD | C2 Battle Manager NATIONWIDE |
1C551 | E5 E5 |
Rome | 21 Oct |
A25-013A | Security Forces Officer ON BOARD |
31P3 | O5 O5 |
Scotia, NY | 21 Oct |
A25-016A | Marketing Advertising STATEWIDE |
ANY | E7 E7 |
Latham | 23 Oct |
A25-017A | Command Post ON BOARD |
1C371 | E7 E7 |
Newburgh | 23 Oct |
JB25-003 | Aviation Maintenance Officer / Safety Officer CAT 2 |
Any 150 Series | CW1 CW4 |
Rochester | 23 Oct |
A25-019A | Judge Advocate ALL ELIGIBLE |
051J3 | O5 O5 |
Scotia | 24 Oct |
A25-020A | Material Management ON BOARD |
2S071 | E6 E6 |
Syracuse | 24 Oct |
JB24-148 | Fordham University Assistant Professor Of Military Science CAT 2 |
01A | O3 O3 |
Bronx | 26 Oct |
A24-453A | Mobility Force Aviator STATEWIDE |
1A100 | E9 E9 |
Westhampton Beach | 28 Oct |
A24-454A | Commander Support Staff NATIONWIDE |
3F071 | E7 E7 |
Westhampton Beach | 28 Oct |
CD 25-01 | Investigative Analyst STATEWIDE |
N/A | E1 E4 |
Capital Region, (albaNY), NY | 31 Oct |
CD 25-02 | Investigative Analyst STATEWIDE |
N/A | E1 E4 |
Syracuse, NY | 31 Oct |
CD 25-03 | Investigative Analyst STATEWIDE |
N/A | E1 E4 |
Goshen, NY | 31 Oct |
CD 25-04 | Investigative Analyst STATEWIDE |
N/A | E1 E4 |
Manhattan, NY | 31 Oct |
CD 25-05 | Investigative Analyst STATEWIDE |
N/A | E1 E4 |
Yaphank, NY | 31 Oct |
CD 25-06 | Investigative Analyst STATEWIDE |
N/A | E1 E4 |
Binghamton, NY | 31 Oct |
A25-001A | Fuel Distribution System Operator ON BOARD |
2F071 | E6 E6 |
Newburgh | 31 Oct |
CD25-07 | Investigative Analyst STATEWIDE |
N/A | E1 E4 |
Niagara Falls, NY | 31 Oct |
CD25-08 | Investigative Analyst STATEWIDE |
N/A | E1 E4 |
Utica, NY | 31 Oct |
A24-441A-C | RPA Pilot NATIONWIDE |
018A3B | O4 O4 |
Syracuse | 01 Nov |
A25-002A | Fin Mgmt/comp STATEWIDE |
6F071 | E7 E7 |
Westhampton Beach | 01 Nov |
A25-003A | Security Forces NATIONWIDE |
3P091 | E8 E8 |
Westhampton Beach | 01 Nov |
A25-004A | Attack RPA Pilot STATEWIDE |
11U3B/ 18A3B | O4 O4 |
Niagara Falls | 01 Nov |
A25-005A | Pilot NATIONWIDE |
18A3B | O4 O4 |
Syracuse | 01 Nov |
A25-007A | Personnel NATIONWIDE |
V3F071 | E7 E7 |
Westhampton Beach | 01 Nov |
A25-008A | Aero Elect/env Journeyman NATIONWIDE |
2A656 | E5 E5 |
Scotia | 04 Nov |
A25-010A | Hvac and Refrigeration NATIONWIDE |
3E171 | E6 E6 |
Rome | 06 Nov |
A25-011A | Aircraft Structural Maintenance NATIONWIDE |
2A753 | E5 E5 |
Scotia, NY | 07 Nov |
A25-012A | Aircraft Structural Maintenance NATIONWIDE |
2A753 | E5 E5 |
Scotia, NY | 07 Nov |
A25-014A | Security Forces NATIONWIDE |
3P051 | E5 E5 |
Rome, NY | 07 Nov |
A25-015A | Air Battle Manager NATIONWIDE |
13B3 | O4 O4 |
Rome, NY | 07 Nov |
JB25-002 | Training Nco CAT 2 |
E12B | E5 E6 |
Buffalo | 08 Nov |
A25-018A | Mobility AF Intg Sys NATIONWIDE |
2A954 | E5 E5 |
Scotia | 08 Nov |
JB25-004 | Assistant S3 CAT 2 |
O01A | O2 O3 |
Buffalo | 09 Nov |
JB24-005 | Personnel Staff Officer/s1 CAT 2 |
42B | O2 O3 |
Utica | 09 Nov |
OTOT25-001 | One Time Occasional Tour CAT 2 |
00F | E5 E7 |
Buffalo | 09 Nov |
A25-021AB | Cyber Defense Ops NATIONWIDE |
1D751Q | E5 E5 |
Rome | 11 Nov |
A25-022AC | Cyber Defense Operations NATIONWIDE |
1D771Q | E6 E6 |
Rome | 11 Nov |
A24-455A | Special Warfare NATIONWIDE |
X01973C | O4 O4 |
Westhampton Beach | 31 Dec |
HG-07-2024 | Honor Guard STATEWIDE |
00F | E1 E6 |
Statewide | None |
ADOS25-001 | Casualty Affairs Coordinator STATEWIDE |
Not Specific | O2 O3 |
Latham | None |
MNHF-AGR (Army) christopher.c.smalls.mil@army.mil |
MNHF-AGR (Air) megan.lane2.mil@army.mil |
Counterdrug ng.ny.nyarng.list.cdtf-hro@army.mil |