State (23) | Technician (49) | AGR, Counterdrug & ADOS (49) | Cyber Protection Team | SAD (5) | Part-time Air (82) | Civilian Job Opportunities (8) |
- Currently viewing all components -
Anno | Title | MOS / AFSC | Rank / Grade | Location | Close |
---|---|---|---|---|---|
A24-404A | Wing Commander NATIONWIDE |
91W0 | O6 O6 |
Westhampton Beach | 20 Sep |
A24-405A | All Source Intel NATIONWIDE |
1N051 | E5 E5 |
Rome | 20 Sep |
JB24-131 | Readiness Nco/operations Sergeant CAT 2 |
89D4O | E6 E7 |
Glenville | 21 Sep |
JB24-132 | Training Nco CAT 2 |
19D30 | E5 E6 |
Geneva | 21 Sep |
A24-427A | Aircraft Maintenance STATEWIDE |
2A571 | E6 E6 |
West Hampton, NY | 24 Sep |
A24-429A | Mobility Flight Aviator - Loadmaster STATEWIDE |
1A172N | E7 E7 |
Scotia, NY | 24 Sep |
A24-431A-E | C2 Battle Manager NATIONWIDE |
1C551 | E5 E5 |
Rome | 25 Sep |
A24-434A | Integrated Avionics STATEWIDE |
2A974 | E6 E6 |
Westhampton Beach | 25 Sep |
A24-436A | Civil Engineering Operations ON BOARD |
3E000 | E9 E9 |
Newburgh | 25 Sep |
A24-437A | Mxs Squadron Commander ON BOARD |
21A3 | O5 O5 |
Syracuse | 25 Sep |
A24-409A | Cyber Defense Ops NATIONWIDE |
1D700 | E9 E9 |
Westhampton Beach | 26 Sep |
A24-414A | Command Control Battle Management Operator NATIONWIDE |
1C591 | E8 E8 |
Syracuse | 27 Sep |
A24-415A | Sere NATIONWIDE |
J1T071 | E7 E7 |
Scotia | 27 Sep |
A24-416A | Munitions Systems NATIONWIDE |
2W091 | E8 E8 |
Scotia | 27 Sep |
A24-439A | Metals Technology STATEWIDE |
2A771 | E7 E7 |
West Hampton, NY | 27 Sep |
A24-440A | Cyber Defense Ops STATEWIDE |
1D771Q | E6 E6 |
Niagara Falls, NY | 27 Sep |
JB24-134 | Supply Sergeant CAT 2 |
92Y | E4 E6 |
New York | 29 Sep |
CD 24-12 | Project Management Officer STATEWIDE |
N/A | O1 O2 |
Scotia, NY (NYng Counter Drug Headquarters) | 29 Sep |
CD 24-13 | Logistics Specialist STATEWIDE |
N/A | E1 E4 |
Scotia, NY (NYng Counter Drug Headquarters) | 29 Sep |
JB24-143 | Physician Assistant CAT 2 |
O65D | O1 O4 |
Brooklyn | 01 Oct |
A24-447A | Force Support Officer STATEWIDE |
38F | O5 O5 |
Latham | 01 Oct |
A24-423A | General Supply Specialist ON BOARD |
2S071 | E6 E6 |
Syracuse | 03 Oct |
JB24-136 | Admin Nco CAT 2 |
11B3O | E4 E6 |
Utica | 04 Oct |
A24-422A | Mission Gen Veh Equip STATEWIDE |
2T371 | E6 E6 |
Scotia | 04 Oct |
JB24-138 | Supply Sergeant CAT 2 Rank Changed to E4-E5 |
13F | E5 E6 |
Peekskill | 04 Oct |
JB24-139 | Operations Officer CAT 2 |
02A | O2 O3 |
Troy | 04 Oct |
A24-424A | Training Instructor NATIONWIDE |
2A375 | E7 E7 |
Syracuse | 04 Oct |
JB24-141 | Command Chief Warrant Officer CAT 2 |
011A | CW4 CW5 |
Latham | 05 Oct |
A24-425A | Electronic Integrated Systems Mechanic Supervisor ON BOARD |
2A390 | E8 E8 |
Syracuse | 07 Oct |
A24-426A | Logisitics Plans ON BOARD |
2G091 | E8 E8 |
Newburgh | 08 Oct |
A24-428A | Propulsion Maintenance Flight Chief NATIONWIDE |
2A590 | E8 E8 |
West Hampton, NY | 09 Oct |
A24-430A | C2 Battle Manager NATIONWIDE |
1C571 | E6 E6 |
Rome | 10 Oct |
A24-432AB | C2 Battle Manager NATIONWIDE |
1C571 | E7 E7 |
Rome | 10 Oct |
A24-433A | State Partnership Program Operations Nco STATEWIDE |
ANY | E7 E7 |
Latham | 10 Oct |
A24-435A | Training Instructor NATIONWIDE |
T2A378 | E7 E7 |
Syracuse | 10 Oct |
A24-442A | Security Forces NATIONWIDE |
3P051 | E5 E5 |
Scotia | 14 Oct |
A24-443A | Aircraft Maintenance NATIONWIDE |
2A551 | E5 E5 |
Scotia | 14 Oct |
A24-444A-B | Aircraft Hydraulic System NATIONWIDE |
2A655 | E5 E5 |
Scotia | 14 Oct |
A24-445A | Aircraft Maintenance NATIONWIDE |
2A571 | E6 E6 |
Scotia | 14 Oct |
A24-446A | Aerospace Propulsion NATIONWIDE |
2A671H | E7 E7 |
Scotia | 14 Oct |
A24-397A | State Judge Advocate NATIONWIDE |
051J3 | O4 O4 |
Latham | 16 Oct |
A24-448A | Maintenance Management NATIONWIDE |
2R251 | E5 E5 |
Scotia | 17 Oct |
A24-449A | Cyber Defense Ops NATIONWIDE |
1D771Q | E6 E6 |
Scotia | 17 Oct |
JB24-144 | Training Nco CAT 2 |
35G | E5 E6 |
Syracuse | 17 Oct |
JB24-145 | Recruiting Retention Nco CAT 2 |
00F34 | E4 E6 |
Long Island / New York City | 17 Oct |
JB24-146 | Recruiting Retention Nco CAT 2 |
00F34 | E4 E6 |
Hudson Valley, Capital District And Northern NY | 17 Oct |
JB24-147 | Recruiting Retention Nco CAT 2 |
00F34 | E4 E6 |
Central And Western NY | 17 Oct |
A24-441A-C | RPA Pilot NATIONWIDE |
018A3B | O4 O4 |
Syracuse | 01 Nov |
HG-07-2024 | Honor Guard STATEWIDE |
00F | E1 E6 |
Statewide | None |
MNHF-AGR (Army) christopher.c.smalls.mil@army.mil |
MNHF-AGR (Air) megan.lane2.mil@army.mil |
Counterdrug ng.ny.nyarng.list.cdtf-hro@army.mil |