State (39) | Technician (30) | AGR, Counterdrug & ADOS (61) | Cyber Protection Team | SAD (6) | Part-time Air (66) | Civilian Job Opportunities (17) |
- Currently viewing all components -
Anno | Title | MOS / AFSC | Rank / Grade | ![]() |
Close |
---|---|---|---|---|---|
A23-277A | Air Battle Manager NATIONWIDE |
13B3C | O4 O4 |
Anacostia Bolling | 09 Jun |
JB23-097 | Supply Sergeant CAT 2 |
92Y | E5 E6 |
Brooklyn | 23 Jun |
JB23-099 | Nuc Med Sci Ofcr CAT 1 |
072A | E5 O3 |
Brooklyn | 08 Jun |
JB23-095 | Recruiting and Retention Nco CAT 2 |
00F | E4 E6 |
Central NY / Western NY | 22 Jun |
JB23-089 | Supply Sergeant CAT 2 |
92Y | E5 E6 |
Ft. Drum | 06 Jun |
JB23-094 | Recruiting and Retention Nco CAT 2 |
00F | E4 E6 |
Hudson Valley / Capital District / Northern NY | 22 Jun |
HG-04-2023 | NYS Honor Guard Soldier STATEWIDE |
N/A | E1 O3 |
Hudson Valley / Capital District / Northern NY / Central NY / Western NY | None |
JB23-091 | Enlisted Aide To The Adjutant General CAT 1 |
00F | E6 E7 |
Latham | 29 May |
JB23-087 | Branch Chief CAT 2 |
42H | O2 O3 |
Latham | 06 Jun |
JB23-096 | Assistant Ig Nco CAT 1 |
00F | E7 E7 |
Latham | 07 Jun |
JB23-093 | Recruiting and Retention Nco CAT 2 |
00F | E4 E6 |
Long Island / New York City | 22 Jun |
A23-234A | Security Forces Craftsman STATEWIDE |
3P071 | E5 E5 |
Newburgh | 29 May |
A23-243A | Elec Int Sys Mech Supv ON BOARD |
2A590 | E8 E8 |
Newburgh | 05 Jun |
A23-255A | Quality Assurance Superintendent STATEWIDE |
1D7XXX | E8 E8 |
Newburgh | 17 Jun |
A23-262A | Aircrew Flight Equipment NATIONWIDE |
1P071B | E6 E6 |
Newburgh | 19 Jun |
A23-270A | Supply Technician ON BOARD |
2S051 | E5 E5 |
Newburgh | 22 Jun |
A23-276A | Military Personnel STATEWIDE |
3F071 | E7 E7 |
Newburgh | 26 Jun |
JB23-090 | Senior Human Resources Sergeant CAT 2 |
42A | E6 E7 |
Niagara Falls | 06 Jun |
A23-256A | Material Management ON BOARD |
2S071 | E6 E6 |
Niagara Falls | 01 Jun |
JB23-098 | Supply Sergeant CAT 2 |
92Y | E5 E6 |
Queensbury | 23 Jun |
HG-02-2023 | NYS Honor Guard Soldier STATEWIDE |
N/A | E1 E5 |
Rochester | None |
JB23-092 | Petroleum Supply Sergeant / Readiness Nco CAT 2 |
92F | E6 E7 |
Rochester | 14 Jun |
A23-236A-B | Air Battle Manager NATIONWIDE |
13B3C | O4 O4 |
Rome | 29 May |
A23-241A | Cyber Defense OPS - Network System Ops NATIONWIDE |
1D771A | E7 E7 |
Rome | 02 Jun |
A23-242A | Cyber Defense OPS - Ntework System Ops NATIONWIDE |
1D771A | E7 E7 |
Rome | 02 Jun |
A23-244A | Cyber Defense OPS Sel NATIONWIDE |
1D700 | E9 E9 |
Rome | 05 Jun |
A23-245A | C2 Battle Manager NATIONWIDE |
1C571 | E7 E7 |
Rome | 05 Jun |
A23-252A | Security Forces NATIONWIDE |
3P071 | E7 E7 |
Rome | 16 Jun |
A23-253A | Cyber Defense Ops NATIONWIDE |
1D771D | E6 E6 |
Rome | 16 Jun |
A23-254A | Nco, Personnel Program NATIONWIDE |
3F071 | E6 E6 |
Rome | 16 Jun |
A23-269A | Weapons Director NATIONWIDE |
1C5X1D | E5 E5 |
Rome | 22 Jun |
A23-274A | C2 Battle Manager Ops NATIONWIDE |
1C5X1 | E5 E5 |
Rome | 23 Jun |
A23-278A | C2 Battle Mngr, Weapons Director NATIONWIDE |
1C571 | E7 E7 |
Rome | 26 Jun |
A23-238A | Maintenance Mechanic NATIONWIDE |
2A551 | E5 E5 |
Scotia | 31 May |
A23-239A | Aircraft Hydraulic Systems NATIONWIDE |
2A6X5 | E5 E5 |
Scotia | 30 Jun |
A23-240A | Aircraft Hydraulic Systems NATIONWIDE |
2A6X5 | E6 E6 |
Scotia | 31 May |
A23-258A | Maintenance Mechanic NATIONWIDE |
2A551 | E5 E5 |
Scotia | 16 Jun |
A23-259A | Aircraft Loadmaster ON BOARD |
1A271E | E7 E7 |
Scotia | 01 Jun |
A23-260A | Aerospace Propulsion NATIONWIDE |
2A651H | E5 E5 |
Scotia | 16 Jun |
A23-261A | Recruiter NATIONWIDE |
8R000 | E6 E6 |
Scotia | 16 Jun |
A23-263A | Mobility Pilot NATIONWIDE |
11M3B | O4 O4 |
Scotia | 03 Jul |
A23-264A | Mobility Pilot NATIONWIDE |
11M3B | O4 O4 |
Scotia | 19 Jun |
A23-265A | Mobility Pilot STATEWIDE |
11M3B | O4 O4 |
Scotia | 19 Jun |
A23-266A | Mobility Pilot NATIONWIDE |
11M3B | O4 O4 |
Scotia | 19 Jun |
A23-267A | Mobility Pilot NATIONWIDE |
11M3B | O4 O4 |
Scotia | 03 Jul |
A23-268A | Mobility Pilot NATIONWIDE |
11M3B | O4 O4 |
Scotia | 19 Jun |
A23-271A | Administration Officer ON BOARD |
ANY | O5 O5 |
Scotia | 22 Jun |
A23-272A | Aerospace Med Svc NATIONWIDE |
4N071 | E7 E7 |
Scotia | 15 Jul |
A23-275A | Aircraft Engine Mechanic Supervisor STATEWIDE |
2A590 | E8 E8 |
Scotia | 24 Jun |
A23-235A | Lrs Commander NATIONWIDE |
21R3 | O5 O5 |
Syracuse | 29 May |
A23-237A | Theater Aero Op Cc Specialist ON BOARD |
1C571 | E7 E7 |
Syracuse | 29 May |
A23-246A | Heavy Mobile Equipment Mechanic ON BOARD |
2T371 | E6 E6 |
Syracuse | 31 May |
A23-250A | Materials Handler Supervisor NATIONWIDE |
2S071 | E7 E7 |
Syracuse | 01 Jun |
A23-257A | All Source Intel NATIONWIDE |
1N071 | E7 E7 |
Syracuse | 19 Jun |
A23-273A | Airplane Flight Instructor NATIONWIDE |
18A3B | O4 O4 |
Syracuse | 23 Jun |
JB23-086 | Human Resources Sergeant CAT 2 |
42A | E4 E5 |
Utica | 06 Jun |
![]() |
Warrant Officer Strength Manager STATEWIDE |
01A | CW1 CW3 |
Western New York ( Rochester / Syracuse) | None |
A23-174A | Pararescue NATIONWIDE |
X1Z171 | E7 E7 |
Westhampton Beach | 08 Jun |
A23-175A | Pararescue NATIONWIDE |
X1Z191 | E8 E8 |
Westhampton Beach | 08 Jun |
A23-247A | Materials Handler Supervisor NATIONWIDE |
2S091 | E8 E8 |
Westhampton Beach | 07 Jun |
A23-248A | Aircraft Fabrication Supervisor STATEWIDE |
2A790 | E8 E8 |
Westhampton Beach | 07 Jun |
MNHF-AGR (Army) christopher.c.smalls.mil@army.mil |
MNHF-AGR (Air) megan.lane2.mil@army.mil |
Counterdrug ng.ny.nyarng.list.cdtf-hro@army.mil |